Here is the complete two-column table:
Code – Category | Description |
---|---|
01 – Live animals | Includes all live animals such as cattle, poultry, sheep, and fish. |
02 – Meat products | Meat and edible meat offal from animals like beef, pork, chicken, lamb, and other livestock. |
03 – Fish & seafood | Fish, crustaceans, molluscs, and other aquatic invertebrates, fresh, frozen, or processed. |
04 – Dairy & honey | Dairy products, bird eggs, natural honey, and other edible animal-origin products. |
05 – Animal products | Products of animal origin not elsewhere classified, such as animal hair or bones. |
06 – Plants & flowers | Live plants, bulbs, roots, flowers, and ornamental foliage. |
07 – Vegetables & tubers | Edible vegetables, roots, and tubers like potatoes, onions, and carrots. |
08 – Fruits & nuts | Edible fruit, nuts, citrus peel, and melon peel. |
09 – Coffee & spices | Coffee, tea, mate, spices, and other aromatic plants. |
10 – Cereals | Includes wheat, rice, oats, corn, barley, and similar grains. |
11 – Milling products | Products from the milling industry like malt, starches, inulin, and wheat gluten. |
12 – Seeds & fodder | Oil seeds, oleaginous fruits, grains, industrial plants, straw, and fodder for animals. |
13 – Gums & resins | Lac, gums, resins, and vegetable saps and extracts. |
14 – Veg plait materials | Vegetable plaiting materials like bamboo, rattan, and other plant-based products not elsewhere classified. |
15 – Fats & oils | Animal or vegetable fats and oils, including their cleavage products and waxes. |
16 – Meat & fish preps | Prepared or preserved meat, fish, seafood, or insect-based products. |
17 – Sugar products | Sugar and sugar confectionery, including refined sugar, candies, and chocolates. |
18 – Cocoa products | Cocoa and cocoa-based preparations like cocoa powder or chocolate. |
19 – Cereal preps | Preparations of cereals, flour, starch, or milk, including baked goods like bread, pastries, and biscuits. |
20 – Veg & fruit preps | Preserved vegetables, fruit, nuts, and other plant parts, including jams, pickles, and frozen produce. |
21 – Edible preps | Miscellaneous edible preparations like sauces, soups, ice cream, and processed foods. |
22 – Beverages | Alcoholic and non-alcoholic beverages, including spirits, wines, beer, and vinegar. |
23 – Food waste & fodder | Residues and waste from food industries, used as animal feed or fodder. |
24 – Tobacco products | Tobacco and substitutes, including products containing nicotine or used for inhalation. |
25 – Salt & minerals | Salt, sulfur, earth, stone, lime, and cement. |
26 – Ores & ash | Ores, slag, and ash from metal and mineral processing. |
27 – Mineral oils | Refined oil and other products derived from mineral oils. |
28 – Inorganic chemicals | Inorganic compounds, rare-earth metals, isotopes, and other chemical substances. |
29 – Organic chemicals | Compounds used in chemical synthesis, like hydrocarbons, alcohols, and acids. |
30 – Pharmaceuticals | Medicinal products, including vaccines, antibiotics, and vitamins. |
31 – Fertilizers | Mineral or chemical fertilizers for agricultural use. |
32 – Dyes & paints | Tanning or dyeing extracts, paints, varnishes, pigments, and inks. |
33 – Essential oils & cosmetics | Essential oils, resinoids, and cosmetic or toilet preparations. |
34 – Soaps & waxes | Soaps, detergents, waxes, polishes, candles, and dental preparations. |
35 – Enzymes & starches | Enzymes, starches, glues, and similar products. |
36 – Explosives & matches | Explosives, fireworks, matches, and combustible preparations. |
37 – Photographic goods | Photographic and cinematographic goods like films and cameras. |
38 – Misc chemicals | Miscellaneous chemical products, including reagents and cleaning agents. |
39 – Plastics | Plastics and articles made of plastics, including packaging materials. |
40 – Rubber goods | Rubber and articles made of rubber, including tires and hoses. |
41 – Hides & leather | Raw hides, skins (excluding furs), and leather products. |
42 – Leather goods | Articles of leather, saddlery, travel goods, handbags, and other containers. |
43 – Fur products | Furskins and artificial fur, including manufactured products made from fur. |
44 – Wood products | Wood and wood-based products like logs, planks, and veneers. |
45 – Cork products | Cork and articles made from cork, including stoppers and corkboard. |
46 – Plaited goods | Basketware and wickerwork made from straw, esparto, or other plaiting materials. |
47 – Wood pulp | Wood pulp and recovered (waste and scrap) paper or paperboard. |
48 – Paper products | Paper, paperboard, and articles made from these materials. |
49 – Printed materials | Printed books, newspapers, pictures, and other printed products. |
50 – Silk | Raw silk, silk yarns, and woven silk fabrics. |
51 – Wool products | Wool, animal hair, and woven fabrics made from these materials. |
52 – Cotton | Cotton fibers, yarns, and fabrics. |
53 – Vegetable textiles | Other vegetable-based textile fibers like flax and hemp. |
54 – Man-made filaments | Synthetic filaments, strip, and similar man-made textiles. |
55 – Man-made fibers | Synthetic staple fibers like polyester and acrylic. |
56 – Wadding & ropes | Wadding, felt, ropes, cords, and other textile articles. |
57 – Carpets | Carpets, rugs, and other textile floor coverings. |
58 – Specialty textiles | Special woven fabrics, laces, tapestries, embroidery, and trimmings. |
59 – Coated fabrics | Coated or laminated textile fabrics suitable for industrial use. |
60 – Knitted fabrics | Knitted or crocheted fabrics used for garments or industrial applications. |
61 – Knitted apparel | Apparel and clothing accessories made from knitted or crocheted fabrics. |
62 – Woven apparel | Clothing and accessories made from woven fabrics. |
63 – Textiles & rags | Other made-up textiles, worn clothing, and rags. |
64 – Footwear | Shoes, boots, sandals, and other types of footwear and their parts. |
65 – Headgear | Hats, caps, and other headgear and their parts. |
66 – Umbrellas & sticks | Umbrellas, sun umbrellas, walking sticks, seat-sticks, and similar items. |
67 – Feathers & artificial hair | Prepared feathers, down, artificial flowers, and human hair products. |
68 – Stone goods | Products made from stone, plaster, cement, asbestos, mica, or similar materials. |
69 – Ceramics | Ceramic products like tiles, bricks, and pottery. |
70 – Glass products | Glass and glassware, including containers and tableware. |
71 – Jewelry & coins | Natural or cultured pearls, precious metals, imitation jewelry, and coins. |
72 – Iron & steel | Raw and processed iron and steel products. |
73 – Iron & steel goods | Articles made from iron or steel, like pipes, tools, and frameworks. |
74 – Copper products | Copper and articles made from copper. |
75 – Nickel products | Nickel and products made from nickel. |
76 – Aluminum goods | Aluminum and articles made from aluminum. |
78 – Lead products | Lead and articles made from lead. |
79 – Zinc goods | Zinc and articles made from zinc. |
80 – Tin products | Tin and articles made from tin. |
81 – Base metals | Other base metals, cermets, and articles made from them. |
82 – Tools | Tools, implements, cutlery, and their parts made from base metals. |
83 – Base metal articles | Miscellaneous articles made from base metals. |
84 – Machinery | Boilers, nuclear reactors, mechanical appliances, and parts. |
85 – Electrical machinery | Electrical equipment, sound recorders, reproducers, and related accessories. |
86 – Railway equipment | Railway or tramway locomotives, rolling stock, and track fixtures. |
87 – Vehicles | Motor vehicles, bicycles, and their parts and accessories. |
88 – Aircraft & spacecraft | Aircraft, spacecraft, and related parts. |
89 – Ships & boats | Ships, boats, and floating structures. |
90 – Optical goods | Optical, photographic, measuring, precision, and medical instruments and apparatus. |
91 – Clocks & watches | Clocks, watches, and their parts. |
92 – Musical instruments | Musical instruments and their parts and accessories. |
93 – Arms & ammunition | Firearms, ammunition, and related parts and accessories. |
94 – Furniture | Furniture, bedding, mattresses, cushions, and prefabricated buildings. |
95 – Toys & sports goods | Toys, games, sporting equipment, and their accessories. |
96 – Misc articles | Miscellaneous manufactured articles not elsewhere classified. |
97 – Art & antiques | Works of art, collectors’ pieces, and antiques. |
Let me know if you need further adjustments!